We have models in the 900 series. We also have servers in the 600 and 700 series. We use the solution mostly for virtualization.
The PowerEdge FX converged architecture gives enterprises the flexibility to tailor their IT infrastructure to specific workloads, and the ability to scale and adapt that infrastructure as needs change over time. PowerEdge FX helps deliver the agility, flexibility and secure foundation that businesses need to simplify operations and increase business results.
Type | Title | Date | |
---|---|---|---|
Category | Rack Servers | Mar 30, 2025 | Download |
Product | Reviews, tips, and advice from real users | Mar 30, 2025 | Download |
Comparison | Dell PowerEdge FX vs Dell PowerEdge Rack Servers | Mar 30, 2025 | Download |
Comparison | Dell PowerEdge FX vs HPE ProLiant DL Servers | Mar 30, 2025 | Download |
Comparison | Dell PowerEdge FX vs Lenovo ThinkSystem Rack Servers | Mar 30, 2025 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
Dell PowerEdge Rack Servers | 4.5 | 27.9% | 98% | 170 interviewsAdd to research |
Lenovo ThinkSystem Rack Servers | 4.3 | 16.2% | 96% | 27 interviewsAdd to research |
Dell PowerEdge FX was previously known as PowerEdge FX.