The traditional structured relational data warehouse was never designed to handle the volume of exponential data growth, the variety of semi-structured and unstructured data types, or the velocity of real time data processing. Microsoft's SQL Server data warehouse solution integrates your traditional data warehouse with non-relational data and it can handle data of all sizes and types, with real-time performance.
Type | Title | Date | |
---|---|---|---|
Category | Data Warehouse | Apr 24, 2025 | Download |
Product | Reviews, tips, and advice from real users | Apr 24, 2025 | Download |
Comparison | Microsoft Parallel Data Warehouse vs Snowflake | Apr 24, 2025 | Download |
Comparison | Microsoft Parallel Data Warehouse vs Oracle Exadata | Apr 24, 2025 | Download |
Comparison | Microsoft Parallel Data Warehouse vs Teradata | Apr 24, 2025 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
Teradata | 4.1 | 16.3% | 87% | 76 interviewsAdd to research |
Snowflake | 4.2 | 15.2% | 97% | 100 interviewsAdd to research |
Microsoft Parallel Data Warehouse was previously known as Microsoft PDW, SQL Server Data Warehouse, Microsoft SQL Server Parallel Data Warehouse, MS Parallel Data Warehouse.
Auckland Transport, Erste Bank Group, Urban Software Institute, NJVC, Sheraton Hotels and Resorts, Tata Steel Europe