How do real users experience your browser-based applications? Using browser real-user monitoring follow their journey and optimize their experience with powerful end-to-end performance management that rapidly identifies application issues and relevant business transactions, and dramatically reduces MTTR.
Type | Title | Date | |
---|---|---|---|
Category | Application Performance Monitoring (APM) and Observability | Feb 1, 2025 | Download |
Product | Reviews, tips, and advice from real users | Feb 1, 2025 | Download |
Comparison | AppDynamics Browser Real-User Monitoring vs Datadog | Feb 1, 2025 | Download |
Comparison | AppDynamics Browser Real-User Monitoring vs Dynatrace | Feb 1, 2025 | Download |
Comparison | AppDynamics Browser Real-User Monitoring vs Azure Monitor | Feb 1, 2025 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
New Relic | 4.2 | 7.4% | 94% | 158 interviewsAdd to research |
Elastic Observability | 3.9 | 5.8% | 84% | 27 interviewsAdd to research |
ROI from AppDynamics Browser Real-User Monitoring is positive. Users found value in the insights and data provided by the tool, which helped them optimize their websites and improve user experience. The monitoring capabilities helped identify and resolve issues quickly, leading to increased efficiency and cost savings. Users also appreciated the intuitive interface and ease of use, allowing them to easily navigate and analyze the data.
Sony, DirecTV, UBS, The Container Store, The Neta Porter Group, Nasdaq, Cisco, eHarmony, Hallmark, Overstock, Expedia