I am participating in a project using Watson Studio for developing a chatbot for the banking industry.
IBM Watson Studio provides tools for data scientists, application developers and subject matter experts to collaboratively and easily work with data to build and train models at scale. It gives you the flexibility to build models where your data resides and deploy anywhere in a hybrid environment so you can operationalize data science faster.
Type | Title | Date | |
---|---|---|---|
Category | Data Science Platforms | Mar 27, 2025 | Download |
Product | Reviews, tips, and advice from real users | Mar 27, 2025 | Download |
Comparison | IBM Watson Studio vs Databricks | Mar 27, 2025 | Download |
Comparison | IBM Watson Studio vs KNIME | Mar 27, 2025 | Download |
Comparison | IBM Watson Studio vs Amazon SageMaker | Mar 27, 2025 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
Databricks | 4.1 | 18.5% | 96% | 88 interviewsAdd to research |
KNIME | 4.0 | 11.6% | 94% | 59 interviewsAdd to research |
IBM Watson Studio was previously known as Watson Studio, IBM Data Science Experience, Data Science Experience, DSx.
GroupM, Accenture, Fifth Third Bank