I use Azure SQL for reporting on data that I've collected for administration purposes.
Microsoft Azure SQL Database is a relational database-as-a-service that delivers predictable performance, scalability, business continuity, data protection, and near-zero administration to cloud developers and solution architects. This is the deep technical library for Azure SQL Database.
Type | Title | Date | |
---|---|---|---|
Category | Database as a Service (DBaaS) | Jan 8, 2025 | Download |
Product | Reviews, tips, and advice from real users | Jan 8, 2025 | Download |
Comparison | Microsoft Azure SQL Database vs Amazon RDS | Jan 8, 2025 | Download |
Comparison | Microsoft Azure SQL Database vs MongoDB Atlas | Jan 8, 2025 | Download |
Comparison | Microsoft Azure SQL Database vs Google Cloud SQL | Jan 8, 2025 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
Amazon RDS | 4.2 | 26.1% | 98% | 53 interviewsAdd to research |
Google Cloud SQL | 4.2 | 17.3% | 100% | 21 interviewsAdd to research |
adnymics GmbH, LG CNS, Centrebet, netfabb GmbH, MedPlast, Accelera Solutions, Sochi Organizing Committee, realzeit GmbH