We are using it for our internal application development. We are testing those features of application gateways. We are integrating it with our solutions, application, Azure Application Gateway.
Azure Application Gateway is a web traffic load balancer that enables you to manage traffic to your web applications. Traditional load balancers operate at the transport layer (OSI layer 4 - TCP and UDP) and route traffic based on source IP address and port, to a destination IP address and port.
Type | Title | Date | |
---|---|---|---|
Category | Application Delivery Controllers (ADC) | Mar 27, 2025 | Download |
Product | Reviews, tips, and advice from real users | Mar 27, 2025 | Download |
Comparison | Microsoft Azure Application Gateway vs NetScaler | Mar 27, 2025 | Download |
Comparison | Microsoft Azure Application Gateway vs F5 BIG-IP Local Traffic Manager (LTM) | Mar 27, 2025 | Download |
Comparison | Microsoft Azure Application Gateway vs HAProxy | Mar 27, 2025 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
F5 BIG-IP Local Traffic Manager (LTM) | 4.1 | 15.7% | 83% | 121 interviewsAdd to research |
NetScaler | 4.2 | 15.1% | 91% | 107 interviewsAdd to research |
To learn more about our solution, ask questions, and share feedback, join our Microsoft Security, Compliance and Identity Community.
Microsoft Azure Application Gateway was previously known as Azure Application Gateway, MS Azure Application Gateway.
Lilly, AccuWeather, AIRFRANCE, Honeywell