We use Blue Prism for our government clients. Our users include social workers, financial analysts, procurement agents, and IT business analysts.
The Thoughtonomy Virtual Workforce is a highly flexible intelligent automation platform. It uses software to replicate the way people work in existing applications and systems, the processes they follow, and the decisions they make, to deliver automation without disruption.
Type | Title | Date | |
---|---|---|---|
Category | Robotic Process Automation (RPA) | Dec 20, 2024 | Download |
Product | Reviews, tips, and advice from real users | Dec 20, 2024 | Download |
Comparison | Blue Prism Cloud vs UiPath | Dec 20, 2024 | Download |
Comparison | Blue Prism Cloud vs Microsoft Power Automate | Dec 20, 2024 | Download |
Comparison | Blue Prism Cloud vs Automation Anywhere | Dec 20, 2024 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
UiPath | 4.4 | 26.4% | 97% | 815 interviewsAdd to research |
Microsoft Power Automate | 3.9 | 21.2% | 87% | 125 interviewsAdd to research |
Blue Prism Cloud was previously known as Blue Prism Thoughtonomy Virtual Workforce, Blue Prism Virtual Workforce, Thoughtonomy Virtual Workforce.
Cabot Credit Management, Hovis, Utilita