I primarily used LogMeIn Pro for remote services. It allowed me to remotely access and troubleshoot computers without having to go on-site.
Type | Title | Date | |
---|---|---|---|
Category | Remote Access | Apr 29, 2025 | Download |
Product | Reviews, tips, and advice from real users | Apr 29, 2025 | Download |
Comparison | LogMeIn Pro vs Microsoft Intune | Apr 29, 2025 | Download |
Comparison | LogMeIn Pro vs Microsoft Remote Desktop Services | Apr 29, 2025 | Download |
Comparison | LogMeIn Pro vs TeamViewer | Apr 29, 2025 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
Microsoft Intune | 4.1 | 9.5% | 94% | 252 interviewsAdd to research |
Microsoft Remote Desktop Services | 4.0 | 11.0% | 86% | 78 interviewsAdd to research |
LogMeIn Pro offers a range of pricing tiers, starting at $30 per month for an individual plan. Users often mention ease of remote access and diverse features as pros. However, some express concerns over costs for multiple users or devices. Features include file sharing, remote printing, and 1TB cloud storage, making it a useful tool for enterprises seeking reliable remote access solutions.