We use Blue Prism for our government clients. Our users include social workers, financial analysts, procurement agents, and IT business analysts.
The Thoughtonomy Virtual Workforce is a highly flexible intelligent automation platform. It uses software to replicate the way people work in existing applications and systems, the processes they follow, and the decisions they make, to deliver automation without disruption.
Type | Title | Date | |
---|---|---|---|
Category | Robotic Process Automation (RPA) | Mar 31, 2025 | Download |
Product | Reviews, tips, and advice from real users | Mar 31, 2025 | Download |
Comparison | Blue Prism Cloud vs UiPath | Mar 31, 2025 | Download |
Comparison | Blue Prism Cloud vs Microsoft Power Automate | Mar 31, 2025 | Download |
Comparison | Blue Prism Cloud vs Automation Anywhere | Mar 31, 2025 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
UiPath | 4.4 | 23.0% | 97% | 821 interviewsAdd to research |
Microsoft Power Automate | 3.9 | 21.1% | 87% | 126 interviewsAdd to research |
Blue Prism Cloud was previously known as Blue Prism Thoughtonomy Virtual Workforce, Blue Prism Virtual Workforce, Thoughtonomy Virtual Workforce.
Cabot Credit Management, Hovis, Utilita